A300B4-200F | |
Payload (Tons) | 40,000 |
Volume (cbm) | 280 |
Main Door Dimension (LxH, cm) | 358×259 |
Bulk Door Dimension (LxH, cm) | 95×95 |
Max Range (km) | 2,051 |
Cruise speed (km/h) | 870 |
MTOW (kg) | 165,000 |
MZFW (kg) | 126,000 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 62,005 |
Average fuel burn (tons/h) | 4.5 |
Minimum runway (m) | 2,280 |
ULD Reference
Refer to above Main Deck (Orange color)
Refer to above Main Deck (Purple color)
Refer to above Main Deck (Red color)
Refer to above Main Deck (Blue color)
Refer to above Main Deck (Grey color)
Refer to above Main Deck (Yellow color)
Refer to above Main Deck (Green color)
Refer to above Main Deck (White color)
Refer to above Lower Deck
Payload (Tons) | 54,000 |
Volume (cbm) | 310 |
Main Door Dimension (LxH, cm) | 358×259 |
Bulk Door Dimension (LxH, cm) | 95×95 |
Max Range (km) | 2,650 |
Cruise speed (km/h) | 890 |
MTOW (kg) | 168,000 |
MZFW (kg) | 140,000 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 68,135 |
Average fuel burn (tons/h) | 4.5 |
Minimum runway (m) | 2,290 |
Loading Specification
Main Deck
Lower Deck
ULD Reference
Refer to above Main Deck (Orange color)
Refer to above Main Deck (Purple color)
Refer to above Main Deck (Yellow color)
Refer to above Main Deck (Blue color)
Refer to above Main Deck (Green color)
Refer to above Lower Deck
A330-200F | |
Payload (Tons) | 70,000 |
Volume (cbm) | 460 |
Main Door Dimension (LxH, cm) | 369×258 |
Bulk Door Dimension (LxH, cm) | 95×107 |
Max Range (km) | 5,950 |
Cruise speed (km/h) | 925 |
MTOW (kg) | 233,000 |
MZFW (kg) | 173,000 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 139,090 |
Average fuel burn (tons/h) | 7 |
Minimum runway (m) | 2,220 |
AN-12 | |
Payload (Tons) | 18-20 |
Volume (cbm) | 90 |
Cargo Cabin Dimension (LxWxH, cm) | 1,355x280x240 |
Tail Door Dimension (LxH, cm) | 298×295 |
Max Range (km) | 5,500 |
Cruise speed (km/h) | 550 |
MTOW (kg) | 64,000 |
MZFW (kg) | 58,800 |
Crew & Cargo Attendants | 7 |
Max fuel capacity (kg) | 22,800 |
Average fuel burn (tons/h) | 2.0-2.2 |
Minimum runway (m) | 1,800 |
AN-124 | |
General dimensions and information | |
Length | 69,10 meter |
Wingspan | 73,30 meter |
Height | 21,80 meter |
Cruising speed | 800 kms per hour |
Max altitude | 12.000 meter |
Max take-off weight | 392.000 kgs |
Max gross payload | 120.000 kgs |
Range (Max payload) | 4.500 kms |
Cargo Cabin Dimensions | |
Length | 36,50 meter |
Max width | 6,40 meter |
Height | 4,40 meter |
Cargo door dimensions | |
Nose cargo door | 6,40 × 4,40 meter |
Rear cargo door | 6,40 × 4,40 meter |
Side cargo door | N/A |
Belly cargo door | N/A |
Payload | |
Payload | 120.000 kgs |
Main deck | 800 cbm |
Belly volume | N/A |
Pallets main deck | N/A |
Pallets belly | N/A |
B-727 F | |
Payload (Tons) | 24,000 to 26,500 |
Volume (cbm) | 182 |
Main Door Dimension (LxH, cm) | 340×218 |
Forward Door Dimension (LxH, cm) | 137×107 |
After Door Dimension (LxH, cm) | 137×112 |
Bulk Door Dimension (LxH, cm) | 122×81 |
Max Range (km) | 2,570 |
Cruise speed (km/h) | 953 |
MTOW (kg) | 92,126 |
MZFW (kg) | 70,308 |
Crew & Cargo Attendants | 3 |
Max fuel capacity (kg) | 30,677 |
Average fuel burn (tons/h) | 5.5 |
Minimum runway (m) | 2,500 |
B-737 F | |
200F Series | |
Main Deck | 07 Pallets (125″ x 88″) + 01 AKE |
Lower Deck | Bulk load in FWD, AFT and H5 Compartments |
Payload | 17,000 Kgs |
Volume | 75 cbm |
Main Deck DIMS (L x H) | 340 x 219 |
FWD Door DIMS (L x H) | 122 x130 |
AFT Door DIMS (L x H) | 124 x 122 |
300F Series | |
Main Deck | 09 Pallets (125″ x 88″) |
Lower Deck | Bulk load in FWD, AFT and H5 Compartments |
Payload | 18,000 Kgs |
Volume | 120 cbm |
Main Deck DIMS (L x H) | 350 x 230 |
FWD Door DIMS (L x H) | 122 x130 |
AFT Door DIMS (L x H) | 124 x 122 |
400F Series | |
Main Deck | 10 Pallets (125″ x 88″) + 01 AKE (only on 400SF) |
Lower Deck | Bulk load in FWD, AFT and H5 Compartments |
Payload | 21,000 Kgs |
Volume | 140 cbm |
Main Deck DIMS (L x H) | 356 x 218 |
FWD Door DIMS (L x H) | 122 x130 |
AFT Door DIMS (L x H) | 124 x 122 |
B747-400F | |
Payload (Tons) | 113,000 |
Volume (cbm) | 615 |
Main Door Dimension (LxH, cm) | 341×305 |
Nose Door Dimension (LxH, cm) | 341×310 |
Bulk Door Dimension (LxH, cm) | 112×120 |
Max Range (km) | 8,334 |
Cruise speed (km/h) | 967 |
MTOW (kg) | 396,900 |
MZFW (kg) | 277,000 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 203,520 |
Average fuel burn (tons/h) | 14 |
Minimum runway (m) | 3,600 |
B747-800F | |
Payload (Tons) | 133,000 |
Volume (cbm) | 858 |
Main Door Dimension (LxH, cm) | 341×305 |
Nose Door Dimension (LxH, cm) | 356×249 |
Bulk Door Dimension (LxH, cm) | 112×94 |
Max Range (km) | 8,130 |
Cruise speed (km/h) | 908 |
MTOW (kg) | 448,000 |
MZFW (kg) | 330,000 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 227,000 |
Average fuel burn (tons/h) | Unknown |
Minimum runway (m) | 3,048 |
B 757-200F | |
Payload (Tons) | 32,000 |
Volume (cbm) | 187 |
Main Door Dimension (LxH, cm) | 340×218 |
Forward Door Dimension (LxH, cm) | 140×108 |
After Door Dimension (LxH, cm) | 140×114 |
Max Range (km) | 5,835 |
Cruise speed (km/h) | 950 |
MTOW (kg) | 115,660 |
MZFW (kg) | 90,720 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 42,680 |
Average fuel burn (tons/h) | 4.7 |
Minimum runway (m) | 1,814 |
Loading Specification
Main Deck
Lower Deck
B777-200F | |
Payload (Tons) | 103000 |
Volume (cbm) | 580 |
Main Door Dimension (LxH, cm) | 372×305 |
Bulk Door Dimension (LxH, cm) | 90×121 |
Max Range (km) | 9070 |
Cruise speed (km/h) | 905 |
MTOW (kg) | 347800 |
MZFW (kg) | 248110 |
Crew & Cargo Attendants | 2 |
Max fuel capacity (kg) | 181280 |
Average fuel burn (tons/h) | 13 |
Minimum runway (m) | 2970 |
MAIN DECK – 27PMC (96″ X 125″) |
22 X 118″ Height (Contour) 4 x 116″ Height (Contour) 1 x 96″ Height (No Contour) |
Lower Deck: Total 10 PMC (96″ X 125″) |
Forward Hold: 6 PMC |
AFT Hold: 4 PMC |
Bulk Hold: 15 cubic meters |
DC-10F | |
General dimensions and information | |
Length | 51,97 meter |
Wingspan | 50,40 meter |
Height | 17,70 meter |
Cruising speed | 908 km per hour |
Max altitude | 43.200 meter |
Max take-off weight | 259.459 kgs |
Max gross payload | 65.000 kgs |
Range (Max payload) | 7.700 kms |
Load capacity | 450 cubic meter |
Cargo Cabin Dimensions | |
Length | meter |
Max width | meter |
Height | meter |
Cargo door dimensions | |
Nose cargo door | 318 × 249 cms / width x height |
Rear cargo door | N/A |
Side cargo door | 3,56 × 2,59 meter (w x h) |
Belly cargo door | 1,78 × 1,68 meter (w x h) |
Payload | |
Paylaod | 65.000 kgs |
Main deck | 23 pallets (224 × 318 cms) |
IL-76TD | |
General dimensions and information | |
Length | 46,60 meter |
Wingspan | 50,50 meter |
Height | 14,70 meter |
Cruising speed | 750 to 800 km per hour |
Max altitude | 12.000 meter |
Max take-off weight | 195.000 kgs |
Max gross payload | 50.000 kgs |
Range (Max payload) | 4.600 km |
Cargo Cabin Dimensions | |
Length | 24,00 meter including rear ramp, 20,00 meter excluding rear ramp |
Max width | 3,15 meter |
Height | 3,20 meter |
Cargo door dimensions | |
Nose cargo door | N/A |
Rear cargo door | 315 × 320 cms |
Side cargo door | N/A |
Belly cargo door | N/A |
Payload | |
Payload | N/A |
Main deck | 50.000 kgs |
Belly volume | N/A |
Pallets main deck | N/A |
Pallets belly | N/A |
MD-11F | |
General dimensions and information | |
Length | 61,20 meter |
Wingspan | 51,70 meter |
Height | 18,00 meter |
Cruising speed | 870 km per hour |
Max altitude | 43.200 meter |
Max take-off weight | 285.900 kgs |
Max gross payload | 91.670 kgs |
Range (Max payload | 4.800 kms |
Cargo door dimensions | |
Nose cargo door | N/A |
Rear cargo door | N/A |
Side cargo door | 355 × 259 cms (w x h) |
Belly cargo door | 177 × 168 cms (w x h) |
Payload | |
Paylaod | 85.000 kgs |
Total volume | 600 cubic meter |
Pallets main deck | 26 pallets |
Pallets belly | 32 LD3 container |